Mis à jour le 13 déc 2004 à 22:25:58
| Code | Nom | 2 Semaines | 1 Mois | 3 Mois | 1 Année |
|---|---|---|---|---|---|
| FR0000120628 | Axa | 1,93 (89%) | 1,51 (84%) | 1,48 (86%) | 1,45 (85%) |
| FR0000130007 | Alcatel | 1,74 (79%) | 1,58 (76%) | 1,68 (69%) | 1,92 (71%) |
| FR0000125338 | Cap Gemini | 2,53 (69%) | 2,40 (65%) | 1,73 (51%) | 1,56 (54%) |
| FR0000131104 | Bnp Paribas | 1,16 (93%) | 1,24 (93%) | 1,15 (91%) | 1,09 (85%) |
| FR0000125007 | Saint Gobain | 1,48 (92%) | 1,23 (85%) | 1,03 (73%) | 1,13 (77%) |
| FR0000121014 | Lvmh | 1,51 (87%) | 1,20 (81%) | 1,04 (79%) | 1,09 (77%) |
| LU0140205948 | Arcelor | 1,68 (70%) | 1,91 (70%) | 1,10 (52%) | 1,31 (65%) |
| FR0000130809 | Societe Generale A | 1,16 (97%) | 1,14 (83%) | 1,02 (87%) | 1,15 (83%) |
| FR0000133308 | France Telecom | 1,15 (78%) | 1,16 (79%) | 1,35 (81%) | 1,24 (73%) |
| FR0000120073 | Air Liquide | 1,14 (94%) | 1,26 (92%) | 0,99 (87%) | 1,00 (71%) |
| NL0000200889 | Equant | 1,65 (66%) | 2,01 (71%) | 1,14 (36%) | 1,79 (49%) |
| FR0000073066 | Wavecom | 1,39 (38%) | 3,20 (47%) | 2,53 (36%) | 1,60 (31%) |
| FR0000120529 | Suez | 1,23 (75%) | 1,11 (79%) | 0,90 (70%) | 1,06 (71%) |
| FR0000120578 | Sanofi Synthelabo | 1,13 (71%) | 1,23 (80%) | 1,23 (73%) | 0,84 (49%) |
| NL0000226223 | Stmicroelectronics | 0,75 (49%) | 1,15 (62%) | 1,34 (71%) | 1,43 (74%) |
| FR0000130577 | Publicis Groupe | 1,53 (72%) | 0,92 (52%) | 1,00 (59%) | 1,21 (67%) |
| FR0000120172 | Carrefour | 1,16 (93%) | 1,09 (69%) | 0,92 (63%) | 0,92 (61%) |
| FR0000120404 | Accor | 1,24 (84%) | 1,12 (75%) | 0,88 (63%) | 0,82 (56%) |
| FR0000130403 | Christian Dior | 1,00 (77%) | 0,87 (69%) | 0,96 (72%) | 1,09 (71%) |
| FR0000121972 | Schneider Electric | 1,40 (66%) | 1,18 (68%) | 0,89 (61%) | 0,85 (67%) |
| FR0000120321 | L'oreal | 0,90 (81%) | 0,96 (80%) | 0,80 (72%) | 0,97 (73%) |
| ES0178430E18 | Telefonica | 0,99 (72%) | 1,04 (73%) | 0,84 (67%) | 1,01 (73%) |
| FR0000125924 | Agf | 1,00 (62%) | 1,12 (70%) | 0,95 (65%) | 0,99 (70%) |
| FR0000121501 | Peugeot | 0,75 (66%) | 0,94 (66%) | 1,17 (74%) | 1,06 (69%) |
| DE0005140008 | Deutsche Bank | 1,17 (78%) | 0,72 (48%) | 1,00 (72%) | 1,10 (66%) |
| FR0000120537 | Lafarge | 0,84 (61%) | 0,89 (68%) | 0,99 (74%) | 1,05 (73%) |
| FR0000130460 | Aventis | 1,11 (64%) | 1,17 (74%) | 1,05 (68%) | 0,64 (45%) |
| FR0000120503 | Bouygues | 0,84 (82%) | 0,74 (82%) | 0,75 (71%) | 0,76 (62%) |
| FR0000073272 | Sagem Prov.Echange | 1,08 (55%) | 1,09 (60%) | 1,21 (49%) | 0,92 (50%) |
| FR0000121220 | Sodexho Alliance | 0,91 (55%) | 1,19 (44%) | 1,28 (54%) | 1,04 (50%) |
| FR0004155885 | Valtech | 0,08 (6%) | 1,32 (51%) | 1,68 (49%) | 1,52 (48%) |
| FR0000184533 | Thomson (ex:tmm) | 0,70 (45%) | 0,88 (53%) | 1,11 (62%) | 1,23 (60%) |
| FR0000120131 | Rhodia | -2,16 (-38%) | 0,01 (0%) | 2,15 (40%) | 1,55 (33%) |
| FR0000131906 | Renault | 0,64 (42%) | 0,66 (48%) | 1,17 (73%) | 1,10 (70%) |
| FR0004026250 | Business Objects | 0,83 (40%) | 0,67 (34%) | 1,62 (41%) | 1,85 (52%) |
| FR0000125585 | Casino Guichard | 1,04 (73%) | 1,10 (58%) | 0,76 (47%) | 0,74 (52%) |
| FR0000066755 | Pinguely Haulotte | 1,31 (66%) | 1,29 (58%) | 1,16 (37%) | 0,51 (16%) |
| FR0000125379 | Eurotunnel Units | 1,63 (55%) | 1,95 (47%) | 0,70 (18%) | 0,71 (15%) |
| FR0000077919 | Jc Decaux Sa. | 1,19 (74%) | 0,64 (41%) | 0,84 (42%) | 1,01 (46%) |
| BE0003796134 | Dexia | 1,38 (86%) | 0,40 (15%) | 0,64 (40%) | 0,77 (59%) |
| FR0000054900 | Tf1 | 0,56 (35%) | 0,81 (50%) | 0,92 (56%) | 1,19 (69%) |
| FR0000121261 | Michelin | 0,47 (52%) | 0,56 (52%) | 1,08 (67%) | 1,01 (66%) |
| FR0000053225 | Metropole Tv | 0,98 (45%) | 0,96 (54%) | 0,83 (52%) | 0,91 (51%) |
| FR0000031122 | Air France | 0,28 (15%) | 0,61 (35%) | 1,34 (59%) | 1,36 (59%) |
| FR0000121881 | Havas | 1,15 (71%) | 0,75 (56%) | 0,32 (16%) | 1,13 (48%) |
| FR0000120693 | Pernod-Ricard | 0,87 (78%) | 1,02 (82%) | 0,45 (36%) | 0,37 (30%) |
| FR0000127771 | Vivendi Universal | 0,48 (36%) | 0,34 (32%) | 0,85 (59%) | 1,30 (74%) |
| FR0000125684 | Zodiac | 0,83 (65%) | 0,68 (58%) | 0,84 (56%) | 0,71 (45%) |
| FR0000125486 | Vinci | 1,13 (72%) | 0,75 (51%) | 0,53 (48%) | 0,53 (43%) |
| FR0004025062 | Soi Tec Silicon | 0,36 (12%) | 1,78 (48%) | 1,01 (36%) | 1,04 (37%) |
| FR0000045072 | Credit Agricole | 0,62 (45%) | 0,81 (34%) | 1,03 (59%) | 0,87 (57%) |
| FR0000064784 | Fonc.Fin.Particip. | 0,32 (25%) | 1,10 (51%) | 1,05 (60%) | 0,73 (50%) |
| FR0000034639 | Altran Techn. | 0,57 (16%) | 1,45 (43%) | 0,82 (26%) | 1,60 (39%) |
| US3696041033 | General Electric | 0,66 (38%) | 0,74 (46%) | 0,80 (59%) | 0,84 (57%) |
| NL0000235190 | Eads | 0,35 (15%) | 0,02 (1%) | 1,21 (56%) | 1,31 (61%) |
| FR0000130213 | Lagardere S.C.A. | 0,29 (40%) | 0,28 (33%) | 0,80 (71%) | 0,99 (71%) |
| FR0000053381 | Penauille Polysces | 0,37 (24%) | 1,12 (43%) | 1,27 (26%) | 1,50 (37%) |
| FR0000120271 | Total | 0,48 (39%) | 0,69 (55%) | 0,66 (59%) | 0,77 (65%) |
| FR0004038099 | Gfi Informatique | 0,47 (13%) | 1,17 (37%) | 0,93 (35%) | 1,22 (48%) |
| FR0000052573 | Infogrames Entert. | -0,22 (-14%) | 1,29 (30%) | 1,27 (32%) | 1,56 (36%) |
| FR0000054470 | Ubi Soft Entertain | 0,48 (23%) | 0,88 (44%) | 0,68 (29%) | 1,37 (48%) |
| FR0000066052 | Avenir Telecom | 0,01 (0%) | -2,71 (-34%) | -0,19 (-4%) | 1,20 (35%) |
| FR0000124133 | Oberthur Card Sys. | -0,14 (-9%) | 0,87 (46%) | 0,97 (43%) | 1,12 (45%) |
| FR0000130395 | Remy Cointreau | 1,35 (77%) | 0,64 (37%) | 0,25 (18%) | 0,11 (9%) |
| FR0000071946 | Alten | 0,97 (57%) | 0,59 (36%) | 0,52 (25%) | 0,94 (40%) |
| FR0000130650 | Dassault Systemes | 0,39 (41%) | 0,27 (31%) | 0,73 (50%) | 1,14 (58%) |
| FR0000051732 | Atos Origin | -0,65 (-26%) | 0,11 (5%) | 0,92 (42%) | 1,31 (54%) |
| FR0000121568 | Club Mediterranee | 0,67 (60%) | 0,96 (63%) | 0,29 (19%) | 0,63 (30%) |
| FR0000130304 | Scor | 0,82 (18%) | 0,60 (17%) | 1,06 (35%) | 1,44 (42%) |
| ES0177040013 | Altadis(ex-Tabac.) | 0,83 (58%) | 0,68 (57%) | 0,41 (35%) | 0,44 (30%) |
| US4592001014 | Ibm | 0,33 (31%) | 0,54 (50%) | 0,70 (54%) | 0,76 (52%) |
| FR0000051807 | Sr Teleperformance | 0,33 (55%) | 0,58 (44%) | 0,79 (42%) | 0,82 (46%) |
| GB0005405286 | Hsbc Holdings | 0,51 (57%) | 0,46 (37%) | 0,62 (57%) | 0,57 (50%) |
| NL0000009470 | Royal Dutch | 0,25 (33%) | 0,44 (48%) | 0,68 (62%) | 0,68 (55%) |
| JP3435000009 | Sony Corp. | 0,25 (16%) | 0,57 (34%) | 0,67 (46%) | 1,01 (52%) |
| LU0121706294 | Gemplus Intern | 0,41 (22%) | 0,44 (28%) | 0,74 (30%) | 1,40 (43%) |
| FR0000072910 | Groupe Steria | 0,43 (31%) | 0,30 (24%) | 0,80 (41%) | 1,12 (45%) |
| FR0000120685 | Natexis Bq.Popul. | 0,20 (21%) | 1,12 (62%) | 0,46 (40%) | 0,34 (31%) |
| FR0000125346 | Ingenico | 0,06 (2%) | 1,42 (32%) | 0,72 (26%) | 1,02 (36%) |
| FR0000052292 | Hermes Intl | 0,62 (45%) | 0,56 (44%) | 0,40 (31%) | 0,68 (50%) |
| FR0000060618 | Rallye | 0,60 (46%) | 0,75 (44%) | 0,54 (33%) | 0,51 (31%) |
| FR0000130338 | Valeo | 0,25 (18%) | 0,19 (14%) | 0,80 (45%) | 0,89 (56%) |
| FR0000120560 | Neopost | 0,73 (51%) | 0,55 (44%) | 0,24 (20%) | 0,55 (38%) |
| FR0000124711 | Unibail | 0,83 (80%) | 0,31 (28%) | 0,20 (17%) | 0,27 (22%) |
| FR0000121246 | Galeries Lafayette | -0,88 (-55%) | -0,56 (-32%) | 0,17 (11%) | 0,47 (30%) |
| FR0000125957 | Rexel | -0,75 (-31%) | -0,09 (-5%) | 0,42 (34%) | 0,74 (52%) |
| FR0000120198 | Alstom | 0,41 (23%) | 1,50 (23%) | 0,48 (10%) | 1,32 (20%) |
| FR0000121667 | Essilor Intl | 0,77 (37%) | 0,78 (39%) | 0,36 (20%) | 0,39 (24%) |
| FR0000121485 | Pinault Printemps | -0,42 (-26%) | 0,24 (16%) | 0,53 (40%) | 0,75 (52%) |
| FR0000121691 | Nrj Group | -1,14 (-32%) | -0,31 (-11%) | 0,54 (25%) | 0,65 (32%) |
| FR0000121329 | Thales | 0,23 (18%) | 0,35 (19%) | 0,64 (30%) | 0,84 (47%) |
| FR0000125874 | Euro Disney S.C.A. | 0,83 (28%) | -0,06 (-2%) | 0,54 (16%) | 1,13 (28%) |
| FR0000121279 | Elior | 0,51 (37%) | 0,39 (28%) | 0,50 (34%) | 0,50 (30%) |
| FR0000073298 | Ipsos | -0,38 (-25%) | -0,19 (-12%) | 0,71 (34%) | 0,74 (35%) |
| FR0000121709 | Seb | 0,87 (34%) | 0,69 (34%) | 0,27 (14%) | 0,29 (16%) |
| FR0000121147 | Faurecia | -0,72 (-44%) | -0,25 (-18%) | 0,22 (14%) | 0,69 (33%) |
| FR0000131708 | Technip | -0,12 (-10%) | 0,57 (32%) | 0,51 (31%) | 0,73 (37%) |
| FR0000121964 | Klepierre | 0,65 (71%) | 0,24 (33%) | 0,24 (17%) | 0,18 (13%) |
| FR0000120859 | Imerys | -0,12 (-8%) | 0,08 (7%) | 0,44 (34%) | 1,50 (26%) |
| AN8068571086 | Schlumberger | -0,82 (-43%) | -0,50 (-28%) | 0,14 (7%) | 0,34 (16%) |
| FR0000044588 | Provimi | -1,15 (-41%) | -0,13 (-6%) | -0,02 (-1%) | 0,29 (19%) |
| FR0000121204 | Wendel Invest. | 0,25 (19%) | 0,35 (27%) | 0,53 (36%) | 0,53 (37%) |
| CH0012056047 | Nestle Nom. | 0,14 (15%) | 0,46 (40%) | 0,49 (41%) | 0,33 (32%) |
| FR0005512555 | Asf | 0,55 (48%) | 0,37 (31%) | 0,28 (24%) | 0,25 (24%) |
| FR0000124141 | Veolia Environ. | -0,12 (-4%) | 0,05 (2%) | 0,50 (34%) | 0,63 (52%) |
| FR0000130452 | Eiffage | 0,49 (30%) | 0,51 (32%) | 0,28 (16%) | 0,55 (13%) |
| FR0000044448 | Nexans | 0,01 (1%) | 0,32 (24%) | 0,27 (22%) | 0,76 (38%) |
| FR0000060899 | Bacou-Dalloz | 0,39 (23%) | 0,37 (25%) | 0,51 (33%) | 0,28 (14%) |
| FR0000034662 | Unilog | 0,15 (25%) | -0,13 (-11%) | 0,29 (19%) | 0,67 (38%) |
| US5893311077 | Merck And Co Inc | 0,26 (14%) | -0,05 (-3%) | 0,92 (19%) | 0,59 (23%) |
| FR0000120354 | Vallourec | 0,00 (0%) | -0,63 (-35%) | 0,20 (15%) | 0,38 (24%) |
| FR0000120966 | Bic | 0,31 (63%) | 0,14 (24%) | 0,16 (18%) | 0,25 (26%) |
| FR0000120222 | Cnp Assurances | 0,25 (13%) | 0,19 (10%) | 0,37 (24%) | 0,46 (31%) |
| FR0000050809 | Sopra Group | -0,02 (-1%) | 0,14 (8%) | 0,47 (28%) | 0,48 (27%) |
| FR0000037947 | Fimalac | 0,19 (13%) | 0,32 (27%) | 0,32 (25%) | 0,34 (23%) |
| FR0000120164 | Geophysique(gle) | 0,46 (15%) | 0,14 (4%) | 0,45 (16%) | 0,52 (21%) |
| FR0000044471 | Generale De Sante | -0,50 (-38%) | -0,01 (-1%) | -0,13 (-10%) | 0,16 (11%) |
| FR0000062994 | Rodriguez Group | 0,17 (20%) | 0,11 (5%) | 0,30 (17%) | 0,47 (27%) |
| FR0000039620 | Carbone Lorraine | 0,20 (13%) | 0,10 (8%) | 0,46 (21%) | 0,38 (18%) |
| FR0000120289 | Guyenne Gascogne | -0,18 (-31%) | 0,13 (9%) | 0,31 (21%) | 0,24 (23%) |
| FR0000121121 | Eurazeo | 0,11 (14%) | 0,29 (28%) | 0,16 (14%) | 0,31 (22%) |
| FR0005691656 | Trigano | 0,20 (23%) | -0,46 (-15%) | 0,07 (3%) | 0,27 (15%) |
| FR0004254035 | Euler Hermes | -0,09 (-6%) | -0,48 (-21%) | -0,07 (-6%) | 0,15 (14%) |
| NL0000241511 | Euronext | 0,23 (8%) | 0,01 (0%) | 0,19 (14%) | 0,35 (24%) |
| FR0000120982 | Ciments Francais | 0,01 (1%) | 0,00 (0%) | 0,32 (25%) | 0,23 (18%) |
| FR0000035164 | Beneteau | -0,21 (-9%) | 0,29 (12%) | 0,07 (5%) | 0,31 (19%) |
| FR0000131732 | Spir Communication | -0,05 (-3%) | -0,04 (-2%) | 0,23 (13%) | 0,37 (17%) |
| FR0000063935 | Bonduelle | -0,09 (-5%) | -0,23 (-14%) | 0,08 (4%) | 0,21 (15%) |
| FR0000125858 | Bollore | 0,08 (22%) | 0,07 (20%) | 0,11 (7%) | 0,17 (19%) |
| FR0000125460 | Canal + | -0,03 (-4%) | -0,01 (-1%) | 0,14 (23%) | 0,13 (13%) |
Plan du site
Mataf.net in english : Forex Trading -
Forex News - Forex
Charts - Forex Broker
- Exchange rate
Partenaires : Bourse - forex